<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you create a nutrition facts label?</title>
	<atom:link href="http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label</link>
	<description>Living a Healthy Lifestyle for Less</description>
	<lastBuildDate>Thu, 04 Mar 2010 05:13:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joygoround</title>
		<link>http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label/comment-page-1#comment-173</link>
		<dc:creator>joygoround</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label#comment-173</guid>
		<description>So far, all I have found is software that you can get a free demo of and it will do the work for you when you type in the ingredients.  I am looking for a free software that will do this.

We can use an image to do this as well.  Just copy an image and write your information into it.  Using a simple image editor such as MS Paint, will work.  The problem doing it this way is you have to look all the ingredients up and do a lot of math :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So far, all I have found is software that you can get a free demo of and it will do the work for you when you type in the ingredients.  I am looking for a free software that will do this.</p>
<p>We can use an image to do this as well.  Just copy an image and write your information into it.  Using a simple image editor such as MS Paint, will work.  The problem doing it this way is you have to look all the ingredients up and do a lot of math <img src='http://www.juicefountainreviews.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ama29</title>
		<link>http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label/comment-page-1#comment-172</link>
		<dc:creator>Ama29</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.juicefountainreviews.com/blog/nutrition/how-do-you-create-a-nutrition-facts-label#comment-172</guid>
		<description>This is actually a great question, I&#039;ve been through this and I can tell you this; if you will produce more than 10,000 units or will have I believe 10 or more employees then you need a nutrition label and it needs to be displayed in certain areas. You can find an independent food lab in the yellow pages under laboratory. Now things may of changed so I would suggest going to the FDA website (www.fda.gov) just type in business in the search bar and you&#039;ll find tons of info regarding policies. I would suggest if you are serious, finding out if a college near you deals with the culinary arts and if they have any cross classes in business that may help people out for class projects etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;FDA website and starting a candy company for dummies</description>
		<content:encoded><![CDATA[<p>This is actually a great question, I&#8217;ve been through this and I can tell you this; if you will produce more than 10,000 units or will have I believe 10 or more employees then you need a nutrition label and it needs to be displayed in certain areas. You can find an independent food lab in the yellow pages under laboratory. Now things may of changed so I would suggest going to the FDA website (www.fda.gov) just type in business in the search bar and you&#8217;ll find tons of info regarding policies. I would suggest if you are serious, finding out if a college near you deals with the culinary arts and if they have any cross classes in business that may help people out for class projects etc.<br /><b>References : </b><br />FDA website and starting a candy company for dummies</p>
]]></content:encoded>
	</item>
</channel>
</rss>

